REGULATORY DISCLOSURES
SEBI Regulation 46(2) Disclosures
Disclosure on website in terms of Regulation 46(2) of SEBI Listing Regulations.
Regulatory Disclosure Information
Particulars and corresponding web links
| Sr. No. | Particulars | Weblink Details |
|---|---|---|
| 01 | Details of business | View Details |
| 02 | Memorandum of Association and Articles of Association | View Details |
| 03 | Brief profile of board of directors including directorship and full-time positions in body corporates | View Details |
| 04 | Terms and conditions of appointment of independent directors | View Document |
| 05 | Composition of various committees of board of directors | View Details |
| 06 | Code of conduct of board of directors and senior management personnel | View Document |
| 07 | Details of establishment of vigil mechanism / Whistle Blower policy | View Document |
| 08 | Criteria of making payments to non-executive directors | View Document |
| 09 | Policy on dealing with related party transactions | View Document |
| 10 | Policy for determining ‘material’ subsidiary(ies) | Not Applicable |
| 11 | Details of familiarization programmes imparted to independent directors | View Document |
| 12 | Email address for grievance redressal and other relevant details | View Details |
| 13 | Contact information of designated officials responsible for investor grievances | View Details |
| 14 | Financial results and annual report of the Company | View Details |
| 15 | Shareholding pattern | View Document |
| 16 | Details of agreements entered into with the media companies and/or their associates | Not Applicable |
| 17 | Schedule of Analysts or institutional investor meet and presentations | Not Applicable |
| 18 | New name and the old name of the Company | View Details |
| 19 | Advertisements as per Regulation 47(1) of SEBI Listing Regulations | None hence Not Applicable |
| 20 | All credit ratings or revision in credit rating obtained by the Company | View Details |
| 21 | Separate audited financial statements of each subsidiary | Not Applicable |
| 22 | Secretarial compliance report as per Regulation 24 | Not Applicable |
| 23 | Whether company has provided information under separate section as per Regulation 46(2) | View Details |
| 24 | Policy for determination of materiality of events or information | View Document |
| 25 | Contact details of key managerial personnel authorized for determining materiality | View Details |
| 26 | Materiality Policy as per Regulation 30 | View Document |
| 27 | Statements of deviation(s) or variation(s) as per Regulation 32 | Not Applicable |
| 28 | Annual Return as required under Section 92 of Companies Act, 2013 | View Details |
| 29 | Dividend Distribution Policy as per Regulation 43A | View Document |
The above information is provided in accordance with
applicable SEBI Listing Regulations.